Max Storage Limited
Te Waerenga Road, Hamurana — Project Hub — Target opening: late 2026
View Research →Project Status
Mixed strobe/turret camera system specified (~$2,010 Phase 1); EasyGate confirmed Phase 1, DS-K2602 Phase 2; DSC HS2032 alarm confirmed for Phase 2. Open: FMG alarm grade, TL2803GR purchase status, and planning consultant CCTV-log confirmation pending before soft launch.
View research →Fibre cable run to shed confirmed for Easter 2026; Lightwire Fixed Wireless Unlimited locked in at $139/month; all cable hardware purchased. Conduit procurement and peak-hour upload test remain open pre-conditions.
View research →Research complete across fire, contract, insurance, and signage streams. Building cover confirmed at $900/year (FMG). Open: FMG operational insurance quote, solicitor contract review, Location Compliance Certificate, and six contract decisions from Ed still required.
View research →Storman Cloud recommended as management platform; two-tier pricing ($230/$380/month); financial model complete. Open: intercompany rent rate and loan covenant documents blocked pending accountant and Jenny — affects all financial projections.
View research →Non-notified discretionary consent targeted Oct/Nov 2026; evidence strategy fully defined; 40% agricultural use strategy documented. Planning consultant not yet engaged (target August 2026 — open item).
View research →Shed complete, gate installed. Building consent certificate on file. No remaining physical construction blockers identified.
What Needs Doing Now
Current Assignments
Who is actively working on what. Update when tasks are completed, reassigned, or new work begins.
| Person | Task | Area | Expected by | Notes |
|---|---|---|---|---|
| Ed | Connect and confirm internet cable to shed | Internet | TBD | Cable laid over Easter 2026; needs termination/connection and ISP activation test |
| Jenny | Update FMG insurance classification when usage changes to storage operations | Insurance | Ongoing | Current cover is $900/year as farm implements shed — update required before launch |
| Ed | Source a new pin-pad with audit logging capability | Access control | Ongoing | EasyGate 433MHz RF has no audit log; Phase 2 replacement required |
| Jenny | Provide loan covenant documents | Financial | Ongoing | Required before req-loan-covenants agent can produce meaningful output |
| Ed | Research gate default and auto closure | Gate | Ongoing | Pin-pad confirmed (EasyGate); motor research in progress |
Waiting On
| Item | Waiting on | Who is chasing | Since | Action when received | Status |
|---|---|---|---|---|---|
| Loan covenant documents | Jenny | Tom | 2026-03-20 | Provide to req-loan-covenants agent; run /refresh-base-knowledge loan-covenants | OPEN |
| Intercompany lease — accountant advice on structure | Accountant | Ed/Jenny | 2026-03-31 | Provide to req-intercompany agent; run /refresh-base-knowledge intercompany | OPEN |
| Planning consultant engagement | TBD | Ed | 2026-08-01 (target) | Run /generate-consent-plan incorporating consultant guidance once engaged | OPEN |
Recent Decisions
| Date | Domain | Decision | Rationale | Who decided | What this locks in |
|---|---|---|---|---|---|
| 2026-03-31 | Business structure | Operating as Max Storage Ltd (separate from Douglas Enterprises); Douglas Enterprises owns the asset, Max Storage operates it | Tax and liability separation | Ed + Jenny | Intercompany lease required; two separate accounting entities |
| 2026-03-31 | Internet | Run fibre cable from house to shed — Easter 2026 (~18 Apr) | Required for camera system and remote access control | Ed | Cable route must be confirmed on Easter visit; Lightwire primary provider |
| 2026-04-01 | Insurance | Building insured with FMG at $900/year as 'farm implements' shed | FMG requires building complete before insuring; building now complete | Jenny (via FMG) | Current cover is provisional — Jenny must update FMG when usage changes to storage operations |
| 2025-08-21 | Farm lease | Tom to pursue leasing the Te Waerenga Road farm to the neighbour across the road, on terms that cover rates and retain Douglas Enterprises' right to use the land | Jenny unable to farm it herself; known trustworthy neighbour; farm lease may also bring early storage customers | Tom, Ed | Tom to follow up with Jenny directly; farm lease supports the 40% agricultural use requirement for resource consent |
| 2025-08-21 | Customer contents insurance | Storage customers are responsible for insuring their own contents; Max Storage insures building only; optional contents cover may be offered as an add-on arranged through Max Storage | Industry norm; limits operator liability for customer goods | Ed | Must be reflected in customer contract terms; operator liability clause to exclude customer goods |
Site Features Under Consideration
Site Features — Options and Considerations
Physical site features that are under consideration but not yet decided. Each entry captures the design options and key constraints so decisions can be made when ready.
Road Visibility of Outdoor Storage Area
The site has very low visibility from Te Waerenga Road. RVs, boats on trailers, caravans, and vehicles stored in the outdoor area are substantially invisible from the road.
Planning implication: This materially reduces the visual impact adverse effects that are typically the primary challenge for outdoor vehicle storage consent in a rural zone. The key non-notification risk factor — large vessels visible from the road — is significantly mitigated. The non-notification likelihood for outdoor storage is therefore higher than the generic rural zone assessment suggests.
How to apply: When assessing planning/consent risk for outdoor storage, the visual impact from the road should be treated as low. The relevant sightline risk is from neighbouring dwellings, not from Te Waerenga Road. The AEE visual effects section should focus on screening relative to neighbouring properties, not road visibility.
Washdown Facility (Hose/Water Point)
A water hose point to allow customers to wash down boats, vehicles, or equipment.
Key constraint: The site is on tank water. Unattended hose flow is a real operational risk — someone leaving it running could empty the tank.
Decision status: Not yet decided whether to include this feature at all.
Shut-off options (if washdown proceeds):
| Option | How it works | Approx. cost (NZD) | Notes |
|---|---|---|---|
| Hose bib timer (mechanical) | Spring-wound timer on tap; customer sets duration (5–30 min) | $30–80 | No power needed; customer can reset timer |
| Push-button timed solenoid | Button activates flow for a fixed period (e.g., 10 min) then auto-cuts | $100–300 (components) | Reliable; no customer override |
| Flow-meter shut-off | Cuts off after a preset volume (e.g., 200 L) regardless of time | $150–400 | More precise than time-based |
| Low-tank level sensor + cutoff | Float switch or ultrasonic sensor shuts solenoid when tank drops below set level | $50–150 | Belt-and-braces failsafe at tank level |
Recommended approach: Push-button timed solenoid (10-min cycles) as primary control, plus a low-tank level sensor as a failsafe at the tank. NZ sourcing: RD1, Farmlands, Irrigation Warehouse.