Construction progress, master planning, and strategic roadmaps for the Te Waerenga Road facility
Current progress on the Te Waerenga Road storage facility
Key milestones and critical path items
| Phase | Status | Timeline | Dependencies |
|---|---|---|---|
| Concrete Curing | In Progress | Aug 19 - Sep 2 | Weather conditions |
| Fence Completion | 85% Complete | Aug 25 target | Weather, materials |
| Shed Construction | Pending | Sep 2 - Sep 30 | Concrete cure, Totalspan schedule |
| Security Installation | Pending | Oct 1 - Oct 15 | Shed completion, gate installation |
| Final Inspections | Pending | Oct 15 - Oct 30 | All construction complete |
| Grand Opening | Planned | Nov 1 - Nov 15 | Council sign-off, marketing ready |
Access all strategic planning and project documentation
Comprehensive project overview, financial model, and business case
Long-term vision, growth phases, and strategic objectives
Detailed construction updates, photos, and contractor coordination
Council approvals, compliance requirements, and regulatory planning
Critical planning tasks requiring immediate attention