Your comprehensive command center for the storage facility project
| Component | Status | Timeline | Dependencies |
|---|---|---|---|
| Concrete Slab | β COMPLETE | Poured Aug 19, 2025 | Now curing (7-14 days) |
| Fence | 85% Complete | Few days | Metal base & gate installation |
| Shed Construction | Not Started | 3-4 weeks after slab | Slab must cure 7-14 days first |
| Total Completion | 35% Overall | 8-12 weeks | Weather is main variable |
Large Units (48mΒ² - 4m Γ 12m):
Small Units (12mΒ² - 4m Γ 3m):
Outdoor Storage:
| Component | Implementation | Cost | Purpose |
|---|---|---|---|
| Access Control | Basic pin pad at gate | $800-1,500 | Track access, prove low impact |
| Security | Solar lights, trail cameras | $500-1,000 | Basic deterrent |
| Management | Excel + Square/Stripe | $10-30/month | Simple tracking |
Target Revenue: $5,850-7,650/month (6 large units @ $95-125/week + 6 small units @ $35-45/week + 10-15 outdoor spaces)
Target Revenue: $7,950-10,400/month (12 units + outdoor storage at full occupancy)